background preloader

Zstewart32

Facebook Twitter

Zach Stewart

CCAD | Columbus College of Art & Design, bachelor of fine arts (BFA), advertising & graphic design, animation, fine arts, fashion design, illustration, industrial & interior design, media arts, photography. The College Of Wooster Data, Campus, Location, Stats | College Stats.org. Walsh University Data, Campus, Location, Stats | College Stats.org. University Of Akron Main Campus Data, Campus, Location, Stats | College Stats.org. University Of Northwestern Ohio Data, Campus, Location, Stats | College Stats.org. Davis College Data, Campus, Location, Stats | College Stats.org. Hocking College Data, Campus, Location, Stats | College Stats.org.

Kettering College Of Medical Arts Data, Campus, Location, Stats | College Stats.org. Kettering College of Medical Arts Kettering College of Medical Arts Location Info Kettering College of Medical Arts Basic Data Kettering College of Medical Arts School Stats Kettering College of Medical Arts Campus Map <b>Javascript must be enabled in order to use Google Maps. Kettering College of Medical Arts Campus Street Map Faculty Online College Finder Choose a degree level Choose a category Choose a subject CollegeStats is an informational website, which aggregates publicly available information provided by the U.S.

Methodist Theological School In Ohio Data, Campus, Location, Stats | College Stats.org. Methodist Theological School in Ohio Methodist Theological School in Ohio Location Info Methodist Theological School in Ohio Basic Data Methodist Theological School in Ohio School Stats Methodist Theological School in Ohio Campus Map <b>Javascript must be enabled in order to use Google Maps. </b> Methodist Theological School in Ohio Campus Street Map Faculty Online College Finder Choose a degree level Choose a category Choose a subject CollegeStats is an informational website, which aggregates publicly available information provided by the U.S.

Hiram College. College of Mount St. Joseph. Tiffin University | TU Home. Shawnee State University. Air Force Institute Of Technology-graduate School Of Engineering & Management Data, Campus, Location, Stats | College Stats.org. Air Force Institute of Technology-Graduate School of Engineering & Management Air Force Institute of Technology-Graduate School of Engineering & Management Location Info Air Force Institute of Technology-Graduate School of Engineering & Management Basic Data Air Force Institute of Technology-Graduate School of Engineering & Management School Stats Air Force Institute of Technology-Graduate School of Engineering & Management Campus Map <b>Javascript must be enabled in order to use Google Maps.

</b> Air Force Institute of Technology-Graduate School of Engineering & Management Campus Street Map Faculty Online College Finder Choose a degree level Choose a category Choose a subject CollegeStats is an informational website, which aggregates publicly available information provided by the U.S. Bryant & Stratton College-parma Data, Campus, Location, Stats | College Stats.org. Bryant & Stratton College-Parma Bryant & Stratton College-Parma Location Info Bryant & Stratton College-Parma Basic Data Bryant & Stratton College-Parma School Stats Bryant & Stratton College-Parma Campus Map <b>Javascript must be enabled in order to use Google Maps. </b> Bryant & Stratton College-Parma Campus Street Map Faculty Online College Finder Choose a degree level Choose a category Choose a subject CollegeStats is an informational website, which aggregates publicly available information provided by the U.S.

Oberlin College & Conservatory. College. Cleveland Institute of Art College of Art | 800.223.4700. Home | Undergraduate Degree | Graduate Program | Antioch University. Baldwin Wallace University. Marietta College. John Carroll University. Welcome to Muskingum University. Denison University - Home. Welcome - The Ohio State University. Home | Ashland University. Youngstown State University. Home - College of Wooster. Cedarville University | A Top Midwest Christian College in Ohio.

Capital University. Baldwin Wallace University. Cleveland State University - Engaged Learning Happens Here. University of Dayton. Welcome to Wright State University | Wright State University. University of Akron. 2014 Quick Stats 302 Buchtel Common Akron, OH 44325 [map] Phone: (330) 972-7111 in-state out-of-state enrolled male / female Jul. 1 application deadline accepted More Information U.S. More About U.S. Summary University of Akron is a public institution that was founded in 1870. The University of Akron, sometimes called UA, is located in northeastern Ohio, about 40 miles south of Cleveland and about 100 miles northwest of Pittsburgh. General Information Applying When applying to University of Akron, it's important to note the application deadline is July 1, and the early action deadline is November 1. For more information about the tests, essays, interviews, and admissions process, visit the Applying to College knowledge center.

More About Applying Academic Life The student-faculty ratio at University of Akron is 21:1, and the school has 38.6 percent of its classes with fewer than 20 students. More About Academic Life Student Life More About Student Life Campus Info & Services Paying for School. Case Western Reserve University - One of the nation's top universities and the best college in Ohio. Kent State University, A Top Ohio University. University of Cincinnati. The University of Toledo. Welcome to Ohio University. Heidelberg University. Bluffton. University of Mount Union | Universities in Ohio. The University of Findlay. Bowling Green State University Home Page - University Home Page - BGSU.

College Options